Long Beach, CA Demographics
What is the population of Long Beach?
There are 462,293 residents in Long Beach, with a median age of 36.1. Of this, 49.47% are males and 50.53% are females. US-born citizens make up 74.12% of the resident pool in Long Beach, while non-US-born citizens account for 13.86%. Additionally, 12.02% of the population is represented by non-citizens.
A total of 407,077 people in Long Beach currently live in the same house as they did last year.
Y-o-Y Change | ||
Total Population | 462,293 | -0.9% |
Male Population | 228,674 | -0.5% |
Female Population | 233,619 | -1.4% |
Male Population 49.47%
Female Population 50.53%
Y-o-Y Change | ||
Median Age | 36.1 | 0.6% |
Citizen U.S. Born | 342,672 | -0.3% |
Citizen not U.S. Born | 64,052 | -1.5% |
Not Citizen | 55,569 | -4.2% |
Citizen U.S. Born 74.12%
Citizen not U.S. Born 13.86%
Not Citizen 12.02%
Y-o-Y Change | ||
Moved from Abroad | 2,651 | 41.2% |
Moved from Same County | 32,675 | -1.9% |
Moved from Same State | 8,851 | -2.5% |
Moved from Different State | 6,174 | -4.1% |
Same House as Last Year | 407,077 | -0.9% |
Moved from Abroad 0.58%
Moved from Same County 7.14%
Moved from Same State 1.93%
Moved from Different State 1.35%
Same House as Last Year 88.99%
What are the employment statistics in Long Beach?
White-collar workers make up 79.96% of the working population in Long Beach, while blue-collar employees account for 20.04%. There are also 25,565 entrepreneurs in Long Beach (10.9% of the workforce); 157,474 workers employed in private companies (67.13%); and 34,097 people working in governmental institutions (14.54%).
Y-o-Y Change | ||
White Collar | 187,570 | 0.6% |
Blue Collar | 46,997 | -2.3% |
White Collar 79.96%
Blue Collar 20.04%
Y-o-Y Change | ||
Self Employees | 25,565 | 3.7% |
Private Companies | 157,474 | -1.0% |
Governmental Workers | 34,097 | 0.8% |
Not for Profit Companies | 17,431 | 3.1% |
Self Employees 10.9%
Private Companies 67.13%
Governmental Workers 14.54%
Not for Profit Companies 7.43%
How many households are there in Long Beach?
There are a total of 170,174 households in Long Beach, each made up of around 3 members. Family establishments represent 58.82% of these Long Beach households, while non-family units account for the remaining 41.18%. Additionally, 28.87% of households have children and 71.13% of households are without children.
Y-o-Y Change | ||
Total households | 170,174 | 0.1% |
Average People per Household | 3 | N/A |
Family Households | 100,098 | -0.9% |
Non-Family Households | 70,076 | 1.6% |
Family Households 58.82%
Non-Family Households 41.18%
Y-o-Y Change | ||
Households with Children | 49,125 | -1.8% |
Households without Children | 121,049 | 0.9% |
Households with Children 28.87%
Households without Children 71.13%
What are the median and average incomes in Long Beach?
The average annual household income in Long Beach is $104,313, while the median household income sits at $78,995 per year. Residents aged 25 to 44 earn $82,600, while those between 45 and 64 years old have a median wage of $90,031. In contrast, people younger than 25 and those older than 65 earn less, at $47,762 and $61,951, respectively.
Y-o-Y Change | ||
Average Household Income | $104,313 | 9.8% |
Median Household Income | $78,995 | 11.0% |
People below Poverty Level | -4 | N/A |
People above Poverty Level | 382,802 | -0.5% |
How many homeowners and renters are there in Long Beach?
There are 180,015 housing units in Long Beach, and the median year in which these properties were built is 1958. Of the 170,174 occupied housing units in Long Beach, 40.64% are owner-occupied, while 59.36% have renters living in them.
Meanwhile, properties bought with mortgages account for 71.89% of the units, and the median value of a home with a mortgage is $709,600. In general, housing costs reach $1,787 per month in Long Beach.
Y-o-Y Change | ||
Housing Units | 180,015 | 0.3% |
Median Year Built | 1958 | 0.0% |
Built in 1939 or Earlier | 35,112 | -0.4% |
Built between 1940 and 1949 | 26,010 | 1.8% |
Built between 1950 and 1959 | 36,729 | -2.4% |
Built between 1960 and 1969 | 23,081 | -2.6% |
Built between 1970 and 1979 | 23,499 | 1.0% |
Built between 1980 and 1989 | 17,036 | 2.6% |
Built between 1990 and 1999 | 8,352 | 3.8% |
Built between 2000 and 2009 | 6,405 | 9.1% |
Built between 2010 and 2019 | 3,398 | -0.3% |
Built in 2020 or Later | 393 | 150.3% |
Y-o-Y Change | ||
Occupied Housing Units | 170,174 | 0.1% |
Owner Occupied | 69,167 | 0.4% |
Renter Occupied | $101,007 | -0.1% |
Owner Occupied 40.64%
Renter Occupied 59.36%
Y-o-Y Change | ||
With Mortgage | 49,727 | -1.3% |
Without Mortgage | 19,440 | 5.1% |
Median Value with Mortgage | $709,600 | 15.6% |
Median Value without Mortgage | $709,900 | 14.9% |
Median Housing Costs per Month | $1,787 | 9.3% |
With Mortgage 71.89%
Without Mortgage 28.11%
What is the level of education in Long Beach?
Approximately 26.48% of the population in Long Beach holds a high school degree (that's 97,085 residents), while 25.56% have attained a college certificate (95,665 locals) and 20.48% have a bachelor's degree (75,058 people).
Y-o-Y Change | ||
No High School | 37,253 | -2.7% |
Some High School | 97,085 | -1.0% |
Some College | 95,665 | -0.9% |
Associate Degree | 25,049 | -1.3% |
Bachelor's Degree | 75,058 | 2.1% |
Graduate Degree | 38,428 | 3.4% |
No High School 10.16%
Some High School 26.48%
Some College 25.56%
Associate Degree 6.83%
Bachelor's Degree 20.48%
Graduate Degree 10.48%
What is the marital status of Long Beach residents?
A total of 179,528 people in Long Beach have never been married (which represents 46.82% of the total population), while 154,127 of them are wedded (40.2%). Separated and divorced residents are in smaller numbers, at 9,828 (2.56%) and 33,240 (8.67%), respectively.
Y-o-Y Change | ||
Never Married | 179,528 | 2.4% |
Married | 154,127 | -1.8% |
Separated | 9,828 | -2.3% |
Widowed | 16,536 | 1.8% |
Divorced | 33,240 | 33,240.0% |
Never Married 46.82%
Married 40.2%
Separated 2.56%
Widowed 4.31%
Divorced 8.67%
What are the most common means of transportation in Long Beach?
The top three means of transportation people in Long Beach use to get to work are: car, bus or trolley bus and walking. A total of 179,009 residents commute by car, 8,063 prefer going to work by bus or trolley bus and 5,792 by walking
Y-o-Y Change | ||
Car | 179,009 | -2.1% |
Bus or TrolleyBus | 8,063 | -11.1% |
Subway or Elevated | 909 | N/A |
Railroad | 403 | -4.3% |
Ferryboat | 20 | 11.1% |
Bicycle | 1,349 | -6.4% |
Motorcycle | 506 | 39.0% |
TaxiCab | 960 | 6.9% |
Walk | 5,792 | 1.1% |
What is the median and average household income in Long Beach by zipcode?
ZipCode | Population | Number of Households | Median Income | Average Income |
---|---|---|---|---|
90804 | 37,299 | 14,967 | $64,160.00 | $80,314.00 |
90805 | 96,515 | 28,163 | $64,848.00 | $81,030.00 |
90806 | 40,688 | 12,541 | $67,632.00 | $94,578.00 |
90807 | 33,153 | 12,771 | $89,319.00 | $122,666.00 |
90808 | 39,698 | 14,198 | $131,535.00 | $152,511.00 |
90810 | 36,306 | 9,965 | $75,152.00 | $91,053.00 |
90813 | 53,647 | 17,215 | $48,535.00 | $62,644.00 |
90755 | 11,764 | 4,604 | $96,521.00 | $117,284.00 |
90802 | 40,012 | 21,734 | $69,613.00 | $90,525.00 |
90803 | 31,659 | 17,082 | $107,889.00 | $141,826.00 |
Methodology & Disclaimers
Demographic data shown in this section was gathered from the latest U.S. Census Bureau release, the 2022 American Community Survey. The information is updated yearly, as soon as new data is made available by the US Census Bureau.
No representation, guarantee or warranty is made as to the accuracy or completeness of information modified or aggregated for specific neighborhoods and/or zip codes.