Verified Resident
Mar 17, 2020 • Camila S.
This property is fully occupied.
In Florida, renters typically spend around $436 per month on utilities, with costs ranging from $38 for water to $165 for electricity, depending on factors like home size, season, and usage.
8440 S Dixie Hwy, Miami, FL, 33143
Miami Lakes, FL, 33014
Hialeah, FL, 33015
4200 NW 107th Ave, Doral, FL, 33178
5611 NW 112th Avenue, Doral, FL, 33178
3555 NW 83rd Ave, Doral, FL, 33122
4400 NW 79th Ave, Doral, FL, 33166
11481 NW 41st St, Doral, FL, 33178
10500 NW 74th Street, Doral, FL, 33178
3450 NW 85th Court, #100, Doral, FL, 33122
5250 NW 84th Ave, Doral, FL, 33166
2601 Salzedo St, Coral Gables, FL, 33134