Oahu, HI Demographics
What is the population of Oahu?
There are 902,254 residents in Oahu, with a median age of 39.9. Of this, 50.73% are males and 49.27% are females. US-born citizens make up 76.8% of the resident pool in Oahu, while non-US-born citizens account for 15.9%. Additionally, 7.3% of the population is represented by non-citizens.
A total of 770,079 people in Oahu currently live in the same house as they did last year.
Y-o-Y Change | ||
Total Population | 902,254 | -0.5% |
Male Population | 457,756 | -0.3% |
Female Population | 444,498 | -0.8% |
Male Population 50.73%
Female Population 49.27%
Y-o-Y Change | ||
Median Age | 39.9 | 2.6% |
Citizen U.S. Born | 692,962 | -0.5% |
Citizen not U.S. Born | 143,420 | -0.4% |
Not Citizen | 65,872 | -1.4% |
Citizen U.S. Born 76.8%
Citizen not U.S. Born 15.9%
Not Citizen 7.3%
Y-o-Y Change | ||
Moved from Abroad | 9,324 | -8.7% |
Moved from Same County | 71,638 | -2.6% |
Moved from Same State | 3,200 | 7.6% |
Moved from Different State | 37,531 | 3.0% |
Same House as Last Year | 770,079 | -0.3% |
Moved from Abroad 1.05%
Moved from Same County 8.03%
Moved from Same State 0.36%
Moved from Different State 4.21%
Same House as Last Year 86.35%
What are the employment statistics in Oahu?
White-collar workers make up 82.3% of the working population in Oahu, while blue-collar employees account for 17.7%. There are also 38,721 entrepreneurs in Oahu (9.25% of the workforce); 245,134 workers employed in private companies (58.58%); and 97,192 people working in governmental institutions (23.23%).
Y-o-Y Change | ||
White Collar | 344,403 | -1.0% |
Blue Collar | 74,050 | -1.4% |
White Collar 82.3%
Blue Collar 17.7%
Y-o-Y Change | ||
Self Employees | 38,721 | -0.1% |
Private Companies | 245,134 | -2.0% |
Governmental Workers | 97,192 | -0.0% |
Not for Profit Companies | 37,406 | 1.3% |
Self Employees 9.25%
Private Companies 58.58%
Governmental Workers 23.23%
Not for Profit Companies 8.94%
How many households are there in Oahu?
There are a total of 297,853 households in Oahu, each made up of around 3 members. Family establishments represent 68.87% of these Oahu households, while non-family units account for the remaining 31.13%. Additionally, 31.09% of households have children and 68.91% of households are without children.
Y-o-Y Change | ||
Total households | 297,853 | 1.0% |
Average People per Household | 3 | N/A |
Family Households | 205,120 | 0.2% |
Non-Family Households | 92,733 | 2.6% |
Family Households 68.87%
Non-Family Households 31.13%
Y-o-Y Change | ||
Households with Children | 92,592 | -0.8% |
Households without Children | 205,261 | 1.8% |
Households with Children 31.09%
Households without Children 68.91%
What are the median and average incomes in Oahu?
The average annual household income in Oahu is $121,228, while the median household income sits at $102,314 per year. Residents aged 25 to 44 earn $100,192, while those between 45 and 64 years old have a median wage of $117,640. In contrast, people younger than 25 and those older than 65 earn less, at $61,258 and $93,222, respectively.
Y-o-Y Change | ||
Average Household Income | $121,228 | 8.4% |
Median Household Income | $102,314 | 8.5% |
People below Poverty Level | 3 | N/A |
People above Poverty Level | 788,004 | -0.6% |
How many homeowners and renters are there in Oahu?
There are 328,542 housing units in Oahu, and the median year in which these properties were built is 1975. Of the 297,853 occupied housing units in Oahu, 58.86% are owner-occupied, while 41.14% have renters living in them.
Meanwhile, properties bought with mortgages account for 66.23% of the units, and the median value of a home with a mortgage is $837,050. In general, housing costs reach $1,992 per month in Oahu.
Y-o-Y Change | ||
Housing Units | 328,542 | 0.7% |
Median Year Built | 1975 | 0.0% |
Built in 1939 or Earlier | 10,179 | -1.3% |
Built between 1940 and 1949 | 12,690 | 0.7% |
Built between 1950 and 1959 | 32,858 | -1.2% |
Built between 1960 and 1969 | 57,472 | -0.6% |
Built between 1970 and 1979 | 78,053 | -0.7% |
Built between 1980 and 1989 | 41,985 | 3.0% |
Built between 1990 and 1999 | 38,525 | -1.2% |
Built between 2000 and 2009 | 31,927 | 0.5% |
Built between 2010 and 2019 | 23,999 | 10.1% |
Built in 2020 or Later | 856 | 264.3% |
Y-o-Y Change | ||
Occupied Housing Units | 297,853 | 1.0% |
Owner Occupied | 175,311 | 1.7% |
Renter Occupied | $122,541 | -0.0% |
Owner Occupied 58.86%
Renter Occupied 41.14%
Y-o-Y Change | ||
With Mortgage | 116,111 | 1.0% |
Without Mortgage | 59,200 | 3.0% |
Median Value with Mortgage | $837,050 | 12.5% |
Median Value without Mortgage | $773,150 | 10.2% |
Median Housing Costs per Month | $1,992 | 4.2% |
With Mortgage 66.23%
Without Mortgage 33.77%
What is the level of education in Oahu?
Approximately 29.48% of the population in Oahu holds a high school degree (that's 223,180 residents), while 25.54% have attained a college certificate (193,370 locals) and 20.6% have a bachelor's degree (155,994 people).
Y-o-Y Change | ||
No High School | 23,930 | 1.4% |
Some High School | 223,180 | 0.4% |
Some College | 193,370 | -1.0% |
Associate Degree | 76,108 | 0.2% |
Bachelor's Degree | 155,994 | 0.6% |
Graduate Degree | 84,552 | 2.8% |
No High School 3.16%
Some High School 29.48%
Some College 25.54%
Associate Degree 10.05%
Bachelor's Degree 20.6%
Graduate Degree 11.17%
What is the marital status of Oahu residents?
A total of 258,607 people in Oahu have never been married (which represents 34.4% of the total population), while 375,255 of them are wedded (49.92%). Separated and divorced residents are in smaller numbers, at 8,440 (1.12%) and 64,439 (8.57%), respectively.
Y-o-Y Change | ||
Never Married | 258,607 | 0.7% |
Married | 375,255 | -0.8% |
Separated | 8,440 | -4.2% |
Widowed | 45,006 | 0.5% |
Divorced | 64,439 | 64,439.0% |
Never Married 34.4%
Married 49.92%
Separated 1.12%
Widowed 5.99%
Divorced 8.57%
What are the most common means of transportation in Oahu?
The top three means of transportation people in Oahu use to get to work are: car, bus or trolley bus and walking. A total of 353,620 residents commute by car, 25,143 prefer going to work by bus or trolley bus and 22,174 by walking
Y-o-Y Change | ||
Car | 353,620 | -0.7% |
Bus or TrolleyBus | 25,143 | -11.8% |
Railroad | 34 | 385.7% |
Ferryboat | 6 | -79.3% |
Bicycle | 4,240 | 0.5% |
Motorcycle | 2,845 | 4.9% |
TaxiCab | 565 | -2.9% |
Walk | 22,174 | -6.6% |
What is the median and average household income in Oahu by zipcode?
ZipCode | Population | Number of Households | Median Income | Average Income |
---|---|---|---|---|
96701 | 41,560 | 14,621 | $108,261.00 | $136,665.00 |
96706 | 82,504 | 22,598 | $118,316.00 | $133,000.00 |
96707 | 49,623 | 15,205 | $116,075.00 | $143,954.00 |
96712 | 8,359 | 2,675 | $100,039.00 | $134,450.00 |
96717 | 4,555 | 1,181 | $95,568.00 | $118,913.00 |
96730 | 1,463 | 536 | $129,643.00 | $126,408.00 |
96731 | 2,742 | 789 | $73,750.00 | $103,828.00 |
96734 | 51,966 | 16,738 | $121,536.00 | $158,003.00 |
96744 | 55,888 | 17,608 | $124,247.00 | $150,572.00 |
96759 | 277 | 91 | $0.00 | $0.00 |
Methodology & Disclaimers
Demographic data shown in this section was gathered from the latest U.S. Census Bureau release, the 2022 American Community Survey. The information is updated yearly, as soon as new data is made available by the US Census Bureau.
No representation, guarantee or warranty is made as to the accuracy or completeness of information modified or aggregated for specific neighborhoods and/or zip codes.