Honolulu, HI Demographics
What is the population of Honolulu?
There are 374,150 residents in Honolulu, with a median age of 43.7. Of this, 50.64% are males and 49.36% are females. US-born citizens make up 71.22% of the resident pool in Honolulu, while non-US-born citizens account for 18.63%. Additionally, 10.16% of the population is represented by non-citizens.
A total of 318,680 people in Honolulu currently live in the same house as they did last year.
Y-o-Y Change | ||
Total Population | 374,150 | -0.8% |
Male Population | 189,478 | -0.6% |
Female Population | 184,673 | -1.0% |
Male Population 50.64%
Female Population 49.36%
Y-o-Y Change | ||
Median Age | 43.7 | -1.1% |
Citizen U.S. Born | 266,468 | -0.7% |
Citizen not U.S. Born | 69,686 | -0.8% |
Not Citizen | 37,996 | -1.8% |
Citizen U.S. Born 71.22%
Citizen not U.S. Born 18.63%
Not Citizen 10.16%
Y-o-Y Change | ||
Moved from Abroad | 5,009 | -10.7% |
Moved from Same County | 29,686 | -2.8% |
Moved from Same State | 1,730 | 21.8% |
Moved from Different State | 15,424 | 3.9% |
Same House as Last Year | 318,680 | -0.7% |
Moved from Abroad 1.35%
Moved from Same County 8.01%
Moved from Same State 0.47%
Moved from Different State 4.16%
Same House as Last Year 86.01%
What are the employment statistics in Honolulu?
White-collar workers make up 85.43% of the working population in Honolulu, while blue-collar employees account for 14.57%. There are also 20,701 entrepreneurs in Honolulu (11.32% of the workforce); 108,377 workers employed in private companies (59.28%); and 37,118 people working in governmental institutions (20.3%).
Y-o-Y Change | ||
White Collar | 156,179 | -1.2% |
Blue Collar | 26,635 | -1.2% |
White Collar 85.43%
Blue Collar 14.57%
Y-o-Y Change | ||
Self Employees | 20,701 | -0.5% |
Private Companies | 108,377 | -1.6% |
Governmental Workers | 37,118 | -1.3% |
Not for Profit Companies | 16,619 | 0.7% |
Self Employees 11.32%
Private Companies 59.28%
Governmental Workers 20.3%
Not for Profit Companies 9.09%
How many households are there in Honolulu?
There are a total of 139,868 households in Honolulu, each made up of around 3 members. Family establishments represent 60.64% of these Honolulu households, while non-family units account for the remaining 39.36%. Additionally, 24.56% of households have children and 75.44% of households are without children.
Y-o-Y Change | ||
Total households | 139,868 | 0.8% |
Average People per Household | 3 | N/A |
Family Households | 84,820 | 0.5% |
Non-Family Households | 55,048 | 1.3% |
Family Households 60.64%
Non-Family Households 39.36%
Y-o-Y Change | ||
Households with Children | 34,347 | -2.2% |
Households without Children | 105,521 | 1.8% |
Households with Children 24.56%
Households without Children 75.44%
What are the median and average incomes in Honolulu?
The average annual household income in Honolulu is $141,635, while the median household income sits at $91,312 per year. Residents aged 25 to 44 earn $91,856, while those between 45 and 64 years old have a median wage of $104,707. In contrast, people younger than 25 and those older than 65 earn less, at $58,578 and $89,353, respectively.
Y-o-Y Change | ||
Average Household Income | $141,635 | 9.7% |
Median Household Income | $91,312 | 8.8% |
People below Poverty Level | 4 | N/A |
People above Poverty Level | 322,229 | -0.9% |
How many homeowners and renters are there in Honolulu?
There are 159,310 housing units in Honolulu, and the median year in which these properties were built is 1972. Of the 139,868 occupied housing units in Honolulu, 51.44% are owner-occupied, while 48.56% have renters living in them.
Meanwhile, properties bought with mortgages account for 57.67% of the units, and the median value of a home with a mortgage is $840,500. In general, housing costs reach $1,845 per month in Honolulu.
Y-o-Y Change | ||
Housing Units | 159,310 | 0.3% |
Median Year Built | 1972 | 0.0% |
Built in 1939 or Earlier | 7,343 | -2.2% |
Built between 1940 and 1949 | 8,330 | 1.3% |
Built between 1950 and 1959 | 18,717 | -1.4% |
Built between 1960 and 1969 | 32,236 | -2.1% |
Built between 1970 and 1979 | 40,394 | -1.4% |
Built between 1980 and 1989 | 17,074 | 3.6% |
Built between 1990 and 1999 | 13,269 | -1.9% |
Built between 2000 and 2009 | 11,270 | 0.7% |
Built between 2010 and 2019 | 10,440 | 16.2% |
Built in 2020 or Later | 238 | 197.5% |
Y-o-Y Change | ||
Occupied Housing Units | 139,868 | 0.8% |
Owner Occupied | 71,953 | 1.5% |
Renter Occupied | $67,915 | 0.1% |
Owner Occupied 51.44%
Renter Occupied 48.56%
Y-o-Y Change | ||
With Mortgage | 41,495 | 1.0% |
Without Mortgage | 30,457 | 2.3% |
Median Value with Mortgage | $840,500 | 6.8% |
Median Value without Mortgage | $783,800 | 10.2% |
Median Housing Costs per Month | $1,845 | 7.3% |
With Mortgage 57.67%
Without Mortgage 42.33%
What is the level of education in Honolulu?
Approximately 26.22% of the population in Honolulu holds a high school degree (that's 85,534 residents), while 23.41% have attained a college certificate (76,385 locals) and 23.04% have a bachelor's degree (75,166 people).
Y-o-Y Change | ||
No High School | 13,254 | 0.1% |
Some High School | 85,534 | 1.3% |
Some College | 76,385 | -2.9% |
Associate Degree | 30,527 | -2.7% |
Bachelor's Degree | 75,166 | 1.1% |
Graduate Degree | 45,400 | 2.8% |
No High School 4.06%
Some High School 26.22%
Some College 23.41%
Associate Degree 9.36%
Bachelor's Degree 23.04%
Graduate Degree 13.92%
What is the marital status of Honolulu residents?
A total of 116,727 people in Honolulu have never been married (which represents 36.11% of the total population), while 152,099 of them are wedded (47.05%). Separated and divorced residents are in smaller numbers, at 3,236 (1%) and 30,293 (9.37%), respectively.
Y-o-Y Change | ||
Never Married | 116,727 | 0.8% |
Married | 152,099 | -0.8% |
Separated | 3,236 | -1.0% |
Widowed | 20,916 | -1.2% |
Divorced | 30,293 | 30,293.0% |
Never Married 36.11%
Married 47.05%
Separated 1%
Widowed 6.47%
Divorced 9.37%
What are the most common means of transportation in Honolulu?
The top three means of transportation people in Honolulu use to get to work are: car, bus or trolley bus and walking. A total of 137,731 residents commute by car, 14,441 prefer going to work by bus or trolley bus and 13,155 by walking
Y-o-Y Change | ||
Car | 137,731 | -0.9% |
Bus or TrolleyBus | 14,441 | -8.9% |
Railroad | 4 | N/A |
Bicycle | 2,983 | 2.8% |
Motorcycle | 1,890 | 16.4% |
TaxiCab | 466 | -2.1% |
Walk | 13,155 | -7.3% |
What is the median and average household income in Honolulu by zipcode?
ZipCode | Population | Number of Households | Median Income | Average Income |
---|---|---|---|---|
96813 | 25,957 | 12,014 | $86,355.00 | $118,490.00 |
96814 | 22,723 | 11,779 | $74,221.00 | $98,893.00 |
96815 | 27,010 | 14,870 | $72,317.00 | $98,583.00 |
96816 | 50,793 | 17,933 | $110,030.00 | $146,115.00 |
96817 | 55,316 | 19,297 | $73,264.00 | $112,607.00 |
96818 | 57,938 | 18,865 | $94,367.00 | $114,307.00 |
96819 | 52,328 | 12,189 | $97,659.00 | $135,186.00 |
96821 | 18,802 | 6,631 | $158,665.00 | $213,569.00 |
96822 | 45,038 | 18,595 | $91,312.00 | $127,915.00 |
96825 | 30,444 | 11,003 | $148,536.00 | $169,693.00 |
Methodology & Disclaimers
Demographic data shown in this section was gathered from the latest U.S. Census Bureau release, the 2022 American Community Survey. The information is updated yearly, as soon as new data is made available by the US Census Bureau.
No representation, guarantee or warranty is made as to the accuracy or completeness of information modified or aggregated for specific neighborhoods and/or zip codes.