Verified Resident
Sep 6, 2024 • Albert S.
Some units at this property may be income restricted.
In Washington, renters typically spend around $438 per month on utilities, with costs ranging from $20 for cable to $121 for electricity, depending on factors like home size, season, and usage.
12805 NE 8th St., Bellevue, WA, 98005
701 16th Ave, Seattle, WA, 98122
10715 NE 37th Court, Kirkland, WA, 98033
12821 126th Way NE, Kirkland, WA, 98034
12423 NE 143RD ST, KIRKLAND, WA, 98034
11702 98th Ave NE, Kirkland, WA, 98034
11811 NE 128th St, Kirkland, WA, 98034
11400 NE 132nd St, Kirkland, WA, 98034
12540 120th Ave. NE, Suite 106, Kirkland, WA, 98034
12430 NE 120th St., Kirkland, WA, 98034
915 E. Spruce Street, Seattle, WA, 98122
500 Wall St, Seattle, WA, 98121