Verified Resident
May 31, 2025 • Anonymous
In Washington, renters typically spend around $438 per month on utilities, with costs ranging from $20 for cable to $121 for electricity, depending on factors like home size, season, and usage.
411 SE Ellsworth Rd, Vancouver, WA, 98664
1103 NE 83rd St, Vancouver, WA, 98665
12101 NE 28th Street, Vancouver, WA, 97682
11510 Northeast 112th Dr., Vancouver, WA, 98662
9700 N.E. 76th Street, Vancouver, WA, 98662
11800 NE 124th Ave, Vancouver, WA, 98682
7700 NE 72nd Ave, Vancouver, WA, 98661
11202 NE 20th Street, Vancouver, WA, 98684
2406 NE 139th St, Vancouver, WA, 98686
2911 NE 68th St, Vancouver, WA, 98665
7915 NE Burton Road, Vancouver, WA, 98662
14505 NE 20th Ave, Vancouver, WA, 98686
2600 NE Minnehaha St, Vancouver, WA, 98665