Verified Resident
Jul 31, 2024 • Anonymous
In North Dakota, renters typically spend around $384 per month on utilities, with costs ranging from $25 for sewer to $109 for electricity, depending on factors like home size, season, and usage.
1001 Northern Pacific Ave, Fargo, ND, 58102
3238 15th Ave S, Fargo, ND, 58103
4345 10th Ave SW #101, Fargo, ND, 58103
1207 1st St #41, West Fargo, ND, 58078
1430 35th St S, Fargo, ND, 58103
2801 23rd Ave South, Fargo, ND, 58103
4924 47th St S, Fargo, ND, 58104
24 8th St N, Fargo, ND, 58102
3700 42nd St S, Fargo, ND, 58104
200 8th St S, Fargo, ND, 58103
625 2nd Ave N, Fargo, ND, 58102
2915 Bluestem Drive, West Fargo, ND, 58078
3060 33rd St S, Fargo, ND, 58103