Verified Resident
Dec 19, 2024 • David
In Florida, renters typically spend around $436 per month on utilities, with costs ranging from $38 for water to $165 for electricity, depending on factors like home size, season, and usage.
7000 SW 91st Street, Gainesville, FL, 32608
3800 SW 34th Street, Gainesville, FL, 32608
1880 SW 43rd St, Gainesville, FL, 32607
205 SW 75th St., Gainesville, FL, 32607
2337 SW Archer Road, Gainesville, FL, 32608
4117 SW 20th Avenue, Gainesville, FL, 32607
124 SW 62nd St., Gainesville, FL, 32607
100 NW 146th Drive, Newberry, FL, 32669
7000 SW 91st Street, Gainesville, FL, 32608
4781 SW 36th Road, Gainesville, FL, 32608
3980 SW 24th Ave, Gainesville, FL, 32607
1105 Ft. Clarke Blvd., Gainesville, FL, 32606