37985 S Eagle Drive, Tucson, Pinal County, AZ, 85739
For Sale


- 3 Beds
- 3 Baths
- 3,245 Sqft
- 0.16 ac Lot Size
- Residential
Property Summary for 37985 S Eagle Drive Español?
- Type
- Residential
- Sub-Type
- Single Family Detached
- Style
- Santa Barbara
- Lot Size
- 0.16 Ac
- MLS Number
- 22301617
- Year Built
- 1992
- Full Baths
- 2
- Partial Baths
- 1
- Half Bath Total
- 1
- Parking info
- 3, Carport
- Taxes
- $2,865.62 USD (2021)
- Zip
- 85739
- School District
- Oracle Elementary District
Description for 37985 S Eagle Drive
Features for 37985 S Eagle Drive
- Flooring: Carpet, Tile - Ceramic
- Fireplace
- Central A/C
- Mountain
- Fireplace
- Natural Gas
- Security System
- Tile
- Cooktop - Electric, Dishwasher, Garbage Disposer, Oven, Refrigerator
- Stucco
- (520) Show Number (Cell)
- (520) Show Number (Office)
- 7380 N. La Cholla Blvd, Tucson, AZ 85741
Taxes for 37985 S Eagle Dr, Pinal County, AZ 85739
Year | Property Taxes | Market Value |
---|---|---|
2022 | $3,092 | $281,549 |
Nearby Sales
Address | Sale Price | Sale Date | Sqft | Price/sqft |
---|---|---|---|---|
37950 S Eagle Dr, Pinal County, AZ 85739 | $499,000 | 08/06/2022 | 2,264 | $220 |
38025 S Eagle Dr, Pinal County, AZ 85739 | $399,000,100 | 29/12/2020 | 1,833 | $217,676 |
37965 S Eagle Dr, Pinal County, AZ 85739 | $1,469,000 | 18/12/2020 | 2,033 | $723 |
37950 S Birdie Dr, Pinal County, AZ 85739 | $186,200 | 01/06/2018 | 1,601 | $116 |
37990 S Birdie Dr, Pinal County, AZ 85739 | $205,000 | 01/03/2017 | 1,843 | $111 |
37975 S Eagle Dr, Pinal County, AZ 85739 | $260,000 | 24/03/2010 | 2,024 | $128 |
38005 S Eagle Dr, Pinal County, AZ 85739 | $144,900 | 01/07/1995 | 1,579 | $92 |
37960 S Eagle Dr, Pinal County, AZ 85739 | $113,615 | 01/08/1993 | 1,419 | $80 |
Disclaimer
Latest sale prices and tax info are provided by PropertyShark, from public records.Mortgage rate comparison for 37985 S Eagle Drive top
Similar properties for sale in Tucson
Browse all properties for sale in Tucson
New listings near 37985 S Eagle Drive
Getting Around 37985 S Eagle Drive
Walk Score®
Bike Score®
The area around 37985 S Eagle Drive is highly car-dependent. Services and amenities are not close by, meaning you’ll definitely need a car to run your errands. 37985 S Eagle Drive is in a somewhat bikeable community, so you’ll have minimal cycling infrastructure at your disposal.
Powered by Walk Score®
Nearby Schools
See more properties in
Oracle Elementary District
School Name | GreatSchools Rating | Grades | Students | Distance |
---|---|---|---|---|
Coronado K-8 School
Elementary & Middle School
K-8
813
4.9 miles
|
K-8 | 813 | 4.9 miles |
School Name | GreatSchools Rating | Grades | Students | Distance |
---|---|---|---|---|
Coronado K-8 School
Elementary & Middle School
K-8
813
4.9 miles
|
K-8 | 813 | 4.9 miles |
Points of Interest for 37985 S Eagle Drive
E Rancho Vistoso Blvd & Pusch Mtn View Ln | 7.4 miles |
East Innovation Park Drive & Vistoso Commerce Place | 7.7 miles |
E Innovation Park Dr & N Vistoso Park Rd | 8.2 miles |
Rancheros Market | 4.0 miles |
Bashas' | 4.4 miles |
Valero | 4.5 miles |
Speedway | 7.4 miles |
Circle K | 7.5 miles |
Mi Tierra | 3.9 miles |
Claire's Cafe & Art Gallery | 4.0 miles |
Bubb's Grubb | 4.1 miles |
It's Greek to Me | 4.1 miles |
Carlota's Authentic Mexican | 4.1 miles |
Big Lots | 8.4 miles |
Creative Smiles Dentistry | 4.2 miles |
Diversified Pharmacy Solutions | 6.7 miles |
Hohenstein & Schwartz Family & Cosmetic Dentistry | 7.1 miles |
Rancho Vistoso Urgent Care | 7.2 miles |
Pinal County Public Health | 7.5 miles |
Golder Ranceh Nails | 4.4 miles |
Serenity Salon and Spa | 4.5 miles |
Great Clips | 4.5 miles |
Cost Cutters | 7.3 miles |
Annie's Hair Studio | 8.0 miles |
(2) Tennis Courts | 1.6 miles |
(3) Pickleball Courts | 1.6 miles |
(2) Pickleball Courts | 1.6 miles |
Catalina Neighborhood Park | 3.7 miles |
Pickleball Court | 5.1 miles |
Tucson, AZ Home Sales Price Trends
Year | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2020 | $229,900 | $235,000 | $245,000 | $225,000 |
2021 | $261,500 | $285,000 | $296,150 | $287,929 |
2022 | $315,000 | $340,200 | $325,000 | N/A |
Year | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2020 | 3,994 | 3,807 | 3,586 | 282 |
2021 | 3,468 | 5,149 | 4,032 | 747 |
2022 | 3,533 | 4,806 | 612 | N/A |
Year | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2020 | $144 | $148 | $153 | $145 |
2021 | $169 | $182 | $190 | $190 |
2022 | $205 | $219 | $210 | N/A |
Tucson, AZ Real Estate Market Status
Demographics in 85739
Male Population | 9,591 | 0.9% |
Female Population | 9,361 | -4.5% |
Never Married | 2,588 | 18.3% |
Married | 11,899 | 0.4% |
Separated | 117 | -28.2% |
Widowed | 1,329 | -5.8% |
Divorced | 1,480 | -20.5% |
White Collar | 4,191 | 3.5% |
Blue Collar | 924 | 3.4% |
No High School | 185 | -1.6% |
Some High School | 3,470 | -0.4% |
Some College | 5,776 | -4.4% |
Associate Degree | 1,481 | -4.0% |
Bachelor Degree | 4,290 | 5.4% |
Total Housing Units | 10,107 | -1.1% |
Owner Occupied | 8,376 | 3.2% |
Renter Occupied | 750 | -21.0% |
Median Year Built | 1999 | 0.0% |
Occupied Housing Units | 9,126 | 0.7% |
No representation, guarantee or warranty is made as to the accuracy or completeness of information modified or aggregated for specific neighborhoods and/or zip codes.
Frequently Asked Questions
37985 S Eagle Drive is in the 85739 zip code.
37985 S Eagle Drive has the following amenities: flooring: carpet, tile - ceramic and fireplace.
Yes, 37985 S Eagle Drive comes with parking options: carport, 3.
Additional Information About 37985 S Eagle Drive, Tucson, Pinal County, AZ, 85739
37985 S Eagle Drive, Tucson, Pinal County, AZ, 85739 is currently for sale for the price of $520,000 USD. 37985 S Eagle Drive, Tucson, Pinal County, AZ, 85739 has 3 bedrooms and 3 bathrooms and a total size of 3,245 square feet. The property has a lot size of 0.16 ac and was built in 1992. 37985 S Eagle Drive, Tucson, Pinal County, AZ, 85739 also comes with the following amenities: cooktop - electric, dishwasher, garbage disposer, oven and refrigerator.
Nearby Cities
- Homes for Sale in Green Valley
- Homes for Sale in Florence
- Homes for Sale in Oro Valley
- Homes for Sale in Sahuarita
- Homes for Sale in Benson
- Homes for Sale in Vail
- Homes for Sale in Oracle
- Homes for Sale in Eloy
- Homes for Sale in Catalina
- Homes for Sale in Catalina Foothills
- Homes for Sale in Sonoita
- Homes for Sale in San Manuel
- Homes for Sale in Red Rock
- Homes for Sale in Tucson Estates
- Homes for Sale in Picture Rocks
- Homes for Sale in Mammoth
- Homes for Sale in Amado
- Homes for Sale in South Tucson
- Homes for Sale in Tanque Verde
- Homes for Sale in Summerhaven
- Homes for Sale in Casas Adobes