36492 S Cactus Lane, Tucson, Pinal County, AZ, 85739
For Sale


- 2 Beds
- 3 Baths
- 2,699 Sqft
- 0.29 ac Lot Size
- Residential
Property Summary for 36492 S Cactus Lane Español?
- Type
- Residential
- Sub-Type
- Single Family Detached
- Style
- Contemporary, Contemporary
- Lot Size
- 0.29 Ac
- MLS Number
- 22300919
- Year Built
- 2018
- Full Baths
- 2
- Partial Baths
- 1
- Half Bath Total
- 1
- Parking info
- 3, Carport
- Taxes
- $7,296.84 USD (2021)
- Zip
- 85739
- School District
- Oracle Elementary District
Description for 36492 S Cactus Lane
Features for 36492 S Cactus Lane
- Ceiling Fan(s), Zoned A/C
- Golf Course, Mountain
- Security System
- Tile
- Cooktop - Gas, Dishwasher, Garbage Disposer, Microwave, Oven - Convection, Oven - Gas, Refrigerator, Water - Purifier
- Flooring: Engineered Wood, Tile - Ceramic, Tile - Stone, Tile or Stone
- Fireplace
- Stucco
- Fireplace, Forced Air, Zoned
- Natural Gas
- (520) Show Number (Cell)
- (520) Show Number (Office)
- 6760 N. Oracle Road Suite 130, Tucson, AZ 85704
- Website
Latest Sale Price for 36492 S Cactus Ln, Pinal County, AZ 85739
Date | Status | Price |
---|---|---|
01/03/2018 | Sold | $750,716 |
Taxes for 36492 S Cactus Ln, Pinal County, AZ 85739
Year | Property Taxes | Market Value |
---|---|---|
2022 | $7,476 | $656,830 |
Nearby Sales
Address | Sale Price | Sale Date | Sqft | Price/sqft |
---|---|---|---|---|
36438 S Cactus Ln, Pinal County, AZ 85739 | $1,847,000 | 22/01/2021 | 2,636 | $701 |
36586 S Cactus Ln, Pinal County, AZ 85739 | $835,000 | 15/12/2020 | 2,636 | $317 |
36474 S Cactus Ln, Pinal County, AZ 85739 | $695,000 | 01/01/2020 | 2,589 | $268 |
36548 S Cactus Ln, Pinal County, AZ 85937 | $589,677 | 01/03/2018 | 2,421 | $244 |
36566 S Cactus Ln, Pinal County, AZ 85739 | $872,617 | 01/01/2018 | 3,260 | $268 |
36456 S Cactus Ln, Pinal County, AZ 85739 | $698,334 | 01/09/2016 | 2,705 | $258 |
66117 E Cactus Ln, Pinal County, AZ 85739 | $563,718 | 01/02/2012 | 2,634 | $214 |
36512 S Cactus Ln, Pinal County, AZ 85739 | $690,471 | 01/12/2008 | 2,600 | $266 |
36530 S Cactus Ln, Pinal County, AZ 85739 | $898,286 | 10/11/2008 | 2,600 | $345 |
Disclaimer
Latest sale prices and tax info are provided by PropertyShark, from public records.Mortgage rate comparison for 36492 S Cactus Lane top
Similar properties for sale in Tucson
Browse all properties for sale in Tucson
New listings near 36492 S Cactus Lane
Getting Around 36492 S Cactus Lane
Walk Score®
Bike Score®
The area around 36492 S Cactus Lane is highly car-dependent. Services and amenities are not close by, meaning you’ll definitely need a car to run your errands. 36492 S Cactus Lane is in a somewhat bikeable community, so you’ll have minimal cycling infrastructure at your disposal.
Powered by Walk Score®
Nearby Schools
See more properties in
Oracle Elementary District
Points of Interest for 36492 S Cactus Lane
E Rancho Vistoso Blvd & Pusch Mtn View Ln | 8.7 miles |
East Innovation Park Drive & Vistoso Commerce Place | 9.0 miles |
E Innovation Park Dr & N Vistoso Park Rd | 9.5 miles |
Biosphere Two Landing Field (historical) | 3.0 miles |
Rancheros Market | 5.1 miles |
Bashas' | 5.7 miles |
Valero | 5.8 miles |
Circle K | 6.2 miles |
Oracle Farmers Market | 6.7 miles |
Lupe’s | 4.5 miles |
Mi Tierra | 5.1 miles |
Claire's Cafe & Art Gallery | 5.2 miles |
Bubb's Grubb | 5.3 miles |
It's Greek to Me | 5.3 miles |
Dollar General | 5.0 miles |
Golden Goose Thrift Shop | 5.3 miles |
Oracle Ford | 5.5 miles |
Dollar General | 6.1 miles |
Oracle Patio Cafe Market | 6.8 miles |
Creative Smiles Dentistry | 5.4 miles |
Pinal County Public Health | 6.2 miles |
Sunlife Family Health Clinic | 6.4 miles |
Diversified Pharmacy Solutions | 7.9 miles |
Hohenstein & Schwartz Family & Cosmetic Dentistry | 8.4 miles |
Golder Ranceh Nails | 5.7 miles |
Serenity Salon and Spa | 5.7 miles |
Great Clips | 5.7 miles |
Annie's Hair Studio | 6.8 miles |
Cost Cutters | 8.6 miles |
(2) Tennis Courts | 0.3 miles |
(3) Pickleball Courts | 0.3 miles |
(2) Pickleball Courts | 0.3 miles |
Pickleball Court | 4.7 miles |
Catalina Neighborhood Park | 4.8 miles |
Tucson, AZ Home Sales Price Trends
Year | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2020 | $229,900 | $235,000 | $245,000 | $225,000 |
2021 | $261,500 | $285,000 | $296,150 | $287,929 |
2022 | $315,000 | $340,200 | $325,000 | N/A |
Year | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2020 | 3,994 | 3,807 | 3,586 | 282 |
2021 | 3,468 | 5,149 | 4,032 | 747 |
2022 | 3,533 | 4,806 | 612 | N/A |
Year | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2020 | $144 | $148 | $153 | $145 |
2021 | $169 | $182 | $190 | $190 |
2022 | $205 | $219 | $210 | N/A |
Tucson, AZ Real Estate Market Status
Demographics in 85739
Male Population | 9,591 | 0.9% |
Female Population | 9,361 | -4.5% |
Never Married | 2,588 | 18.3% |
Married | 11,899 | 0.4% |
Separated | 117 | -28.2% |
Widowed | 1,329 | -5.8% |
Divorced | 1,480 | -20.5% |
White Collar | 4,191 | 3.5% |
Blue Collar | 924 | 3.4% |
No High School | 185 | -1.6% |
Some High School | 3,470 | -0.4% |
Some College | 5,776 | -4.4% |
Associate Degree | 1,481 | -4.0% |
Bachelor Degree | 4,290 | 5.4% |
Total Housing Units | 10,107 | -1.1% |
Owner Occupied | 8,376 | 3.2% |
Renter Occupied | 750 | -21.0% |
Median Year Built | 1999 | 0.0% |
Occupied Housing Units | 9,126 | 0.7% |
No representation, guarantee or warranty is made as to the accuracy or completeness of information modified or aggregated for specific neighborhoods and/or zip codes.
Frequently Asked Questions
36492 S Cactus Lane is in the 85739 zip code.
36492 S Cactus Lane has the following amenities: flooring: engineered wood, tile - ceramic, tile - stone, tile or stone and fireplace.
Yes, 36492 S Cactus Lane comes with parking options: carport, 3.
Additional Information About 36492 S Cactus Lane, Tucson, Pinal County, AZ, 85739
36492 S Cactus Lane, Tucson, Pinal County, AZ, 85739 is currently for sale for the price of $1,367,800 USD. 36492 S Cactus Lane, Tucson, Pinal County, AZ, 85739 has 2 bedrooms and 3 bathrooms and a total size of 2,699 square feet. The property has a lot size of 0.29 ac and was built in 2018. 36492 S Cactus Lane, Tucson, Pinal County, AZ, 85739 also comes with the following amenities: cooktop - gas, dishwasher, garbage disposer, microwave, oven - convection, oven - gas, refrigerator and water - purifier.
Nearby Cities
- Homes for Sale in Green Valley
- Homes for Sale in Florence
- Homes for Sale in Oro Valley
- Homes for Sale in Sahuarita
- Homes for Sale in Benson
- Homes for Sale in Vail
- Homes for Sale in Oracle
- Homes for Sale in Eloy
- Homes for Sale in Catalina
- Homes for Sale in Catalina Foothills
- Homes for Sale in Sonoita
- Homes for Sale in San Manuel
- Homes for Sale in Red Rock
- Homes for Sale in Tucson Estates
- Homes for Sale in Picture Rocks
- Homes for Sale in Mammoth
- Homes for Sale in Amado
- Homes for Sale in South Tucson
- Homes for Sale in Tanque Verde
- Homes for Sale in Summerhaven
- Homes for Sale in Casas Adobes