

- 0.169 ac Lot Size
- Vacant Land
Property Summary for 343 Peterson Dr
- Type
- Vacant Land
- Sub-Type
- Freehold
- Title
- Freehold
- Lot Size
- 0.169 Ac
- MLS® Number
- 24768072
- Neighborhood
- Alberni - Clayoquot
- Postal Code
- V0R2Z0
Description for 343 Peterson Dr
Features for 343 Peterson Dr
- Zoning: Residential
Mortgage rate comparison for 343 Peterson Dr top
Similar properties for sale in Alberni - Clayoquot, Tofino
Browse all land for sale in Alberni - Clayoquot, Tofino
Getting Around 343 Peterson Dr
Walk Score®
Bike Score®
The area around 343 Peterson Dr is car-dependent. Services and amenities are generally not close by, meaning you’ll need a car to run most errands. 343 Peterson Dr is in a bikeable community, so you’ll have some cycling infrastructure at your disposal.
Powered by Walk Score®
Points of Interest for 343 Peterson Dr
Wickaninnish Community School | 0.3 miles |
Tofino Bus Depot | 0.4 miles |
TOFINO BUS DEPOT (Tofino Free Shuttle) | 0.5 miles |
4th & Campbell Southbound | 0.5 miles |
4th & Campbell Northbound | 0.5 miles |
Tofino Resort & Marina Southbound | 0.6 miles |
Tofino Harbour Water Aerodrome | 0.6 miles |
Atleo River Air Service | 0.6 miles |
Tofino-Long Beach Airport | 7.7 miles |
OEST | 0.4 miles |
LA Grocery | 0.4 miles |
Co-op | 0.4 miles |
Dockside smoked fish store | 0.5 miles |
Esso | 0.9 miles |
Sobo | 0.3 miles |
Gary's Kitchen | 0.4 miles |
Tony's Pizza | 0.4 miles |
Schooner | 0.4 miles |
The Shed | 0.5 miles |
BC Liquor | 0.4 miles |
Driftwood Gifts | 0.4 miles |
Maquinna Liquor Store | 0.5 miles |
Rubio | 0.5 miles |
The Candy Jar | 0.5 miles |
Rain Garden | 0.2 miles |
Tuff City Bike Park | 0.2 miles |
Tuff City Skate Park | 0.4 miles |
Village Green | 0.4 miles |
West Coast Aquatic Safaris | 0.5 miles |
Eagle Aerie Gallery | 0.4 miles |
Spirit Gallery | 0.5 miles |
Mark Hobson Gallery | 0.5 miles |
Royal Canadian Legion - Branch 65 (Clayoquot Sound) | 0.5 miles |
Vancouver Island Regional Library - Tofino Branch | 0.5 miles |
Demographics in Tofino
Male Population | 52.1% |
Female Population | 47.9% |
No Diploma | 7.9% |
High School | 24.7% |
Apprenticeship | 18.8% |
College | 21.0% |
University Diploma | 5.9% |
University Degree | 21.7% |
By Car, Truck or Van | 60.6% |
By Public Transit | 1.6% |
By Bicycle/By Walking | 35.2% |
By Other Methods | 2.6% |
Married | 32.9% |
Living Common Law | 19.5% |
Single | 36.5% |
Separated | 2.7% |
Divorced | 6.3% |
Widowed | 2.1% |
Owner Occupied | 58.3% |
Renter Occupied | 41.7% |
Single-Detached Homes | 53.6% |
Apartments | 0.0% |
Attached Homes | 38.4% |
Movable Homes | 8.0% |
Census aggregated data represented here is extracted from Data Tables, by topic, at census subdivision area level. Differences may be found between the totals of the various categories due to multiple variables.
The information is updated as soon as new data is made available. No representation, guarantee or warranty is made as to the accuracy or completeness of information.
*Total population 2020 extracted from Annual Population Estimates.
Frequently Asked Questions
The MLS number for 343 Peterson Dr is 24768072.
343 Peterson Dr is in the V0R2Z0 postal code.
343 Peterson Dr has a lot size of 0.169 ac.
Additional Information About 343 Peterson Dr, Tofino, British Columbia, V0R2Z0
343 Peterson Dr, Tofino, British Columbia, V0R2Z0 is currently for sale for the price of $549,000 CAD.
More to Explore in Alberni - Clayoquot
- Single Family Homes for Sale in Alberni - Clayoquot
- Multi-Family Homes for Sale in Alberni - Clayoquot
- Townhomes for Sale in Alberni - Clayoquot
- Cheap Homes for Sale in Alberni - Clayoquot
- Luxury Homes for Sale in Alberni - Clayoquot
- New Homes For Sale in Alberni - Clayoquot
- Land for Sale in Alberni - Clayoquot
- Farms for Sale in Alberni - Clayoquot