18 57 DALHOUSIE Avenue, Hamilton, Ontario L8L 3J4 3 BedsBds 1 BathBa 830 SqftSqft Residential Map $524,900 CAD
20 12 Mayflower Avenue, Hamilton, Ontario L8L 2K4 3 BedsBds 2 BathsBa 1,088 SqftSqft Residential Map $429,000 CAD
47 285 Beach Boulevard, Hamilton, Ontario L8H 6V8 2 BedsBds 2 BathsBa 1,297 SqftSqft Residential Open House Sun, 1 Oct 2:00 PM to 4:00 PM Map $875,000 CAD
43 81 Barons Avenue N, Hamilton, Ontario L8H 5A5 3 BedsBds 2 BathsBa 1,193 SqftSqft Residential Map $629,500 CAD
43 263 Kensington Avenue N, Hamilton, Ontario L8L 7N8 5 BedsBds 2 BathsBa 1,457 SqftSqft Residential Map $879,000 CAD
33 19 CROSTHWAITE Avenue S, Hamilton, Ontario L8K 2T7 6 BedsBds 3 BathsBa 1,454 SqftSqft Residential Map $849,900 CAD
30 79 Tuxedo Avenue N, Hamilton, Ontario L8H 4P6 3 BedsBds 1 BathBa 997 SqftSqft Residential Map $599,000 CAD
22 578 BRITANNIA Avenue, Hamilton, Ontario L8H 2A2 4 BedsBds 2 BathsBa 1,050 SqftSqft Residential Map $579,000 CAD
20 2750 King Street E, Unit #511, Hamilton, Ontario L8G0B8 2 BedsBds 2 BathsBa 986 SqftSqft Residential Map $729,000 CAD
29 15 LONDON Street S, Hamilton, Ontario L8K 2G3 2 BedsBds 2 BathsBa 1,774 SqftSqft Residential Open House Sun, 1 Oct 2:00 PM to 4:00 PM Map $799,900 CAD