35 1008, 128 2 Street SW 1008, Calgary, Alberta T2P0X3 2 BedsBds 2 BathsBa 824.78 SqftSqft Single Family Map $539,900 CAD
28 222 Riverfront Avenue SW 533, Calgary, Alberta T2P 0X2 1 BedBd 1 BathBa 505 SqftSqft Residential Map $314,900 CAD
41 222 Riverfront Avenue SW 1512, Calgary, Alberta T2P 0W3 2 BedsBds 2 BathsBa 800.54 SqftSqft Residential Map $524,900 CAD
30 128 2 Avenue SE 406, Calgary, Alberta T2G 5J5 2 BedsBds 1 BathBa 1,074.53 SqftSqft Residential Map $349,900 CAD
35 118 Waterfront Court SW 402, Calgary, Alberta T2P 0W3 2 BedsBds 2 BathsBa 700.6 SqftSqft Residential Map $489,900 CAD
35 128 2 Street SW 1008, Calgary, Alberta T2P 0X3 2 BedsBds 2 BathsBa 824.78 SqftSqft Residential Map $559,900 CAD
24 222 riverfront Avenue SW 1924, Calgary, Alberta T2P 0X2 1 BedBd 1 BathBa 533.82 SqftSqft Residential Map $362,900 CAD
34 102, 128 Waterfront Court SW, Calgary, Alberta T2P1K7 2 BedsBds 2 BathsBa 1,299 SqftSqft Single Family Map $999,000 CAD
36 1221, 222 Riverfront Avenue SW 1221, Calgary, Alberta T2P0X2 2 BedsBds 2 BathsBa 1,091 SqftSqft Single Family Map $609,900 CAD
18 116 3 Avenue SE 607, Calgary, Alberta T2G 5A9 2 BedsBds 1 BathBa 670 SqftSqft Residential Map $165,000 CAD
40 138 Waterfront Court SW 404, Calgary, Alberta T2P 1L1 2 BedsBds 3 BathsBa 1,402 SqftSqft Residential Map $1,075,000 CAD
33 108 Waterfront Court SW 311, Calgary, Alberta T2P 1K7 1 BedBd 1 BathBa 556 SqftSqft Residential Map $395,000 CAD
26 205 Riverfront Avenue SW 607, Calgary, Alberta T0X 0X0 1 BedBd 1 BathBa 785.13 SqftSqft Residential Map $325,000 CAD
36 222 Riverfront Avenue SW 2323, Calgary, Alberta T2P 0X2 2 BedsBds 2 BathsBa 1,388 SqftSqft Residential Map $1,000,000 CAD
12 116 3 Avenue SE 502, Calgary, Alberta T2G5A9 1 BedBd 1 BathBa 357 SqftSqft Residential Map $115,000 CAD
20 138 Waterfront Court SW 207, Calgary, Alberta T2P 1L1 2 BedsBds 2 BathsBa 722.43 SqftSqft Residential Map $688,888 CAD
33 128 Waterfront Court SW 102, Calgary, Alberta T2P 1K7 2 BedsBds 2 BathsBa 1,299 SqftSqft Residential Map $999,000 CAD
27 403, 108 2 Street SW 403, Calgary, Alberta T2P1P1 1 BedBd 1 BathBa 604.97 SqftSqft Single Family Map $379,900 CAD
21 805, 116 3 Avenue SE 805, Calgary, Alberta T2G5A9 1 BedBd 1 BathBa 354.45 SqftSqft Single Family Map $128,800 CAD
45 990 Centre Avenue NE 116, Calgary, Alberta T2E 2M9 2 BedsBds 3 BathsBa 1,825.19 SqftSqft Residential Map $544,000 CAD
33 510 6 Ave SE, Calgary, Alberta T2G 1L7 2 BedsBds 2 BathsBa 866 SqftSqft Residential Map $429,900 CAD
44 1, 109 29 Avenue NW 1, Calgary, Alberta T2M2L9 4 BedsBds 4 BathsBa 1,335.7 SqftSqft Single Family Map $559,900 CAD
2 254 22 Avenue NE, Calgary, Alberta T2E1T5 1 BedBd 1 BathBa 784.42 SqftSqft 0.109 ac Lot Size Single Family Map $449,900 CAD