

- 3 Beds
- 3 Baths
- Single Family
Property Summary for 833 7TH Avenue W
- Type
- Single Family
- Sub-Type
- Freehold
- Style
- Bungalow
- Title
- Freehold
- MLS® Number
- 23948644
- Partial Baths
- 1
- Parking info
- Garage
- Basement
- Finished, Full
- Postal Code
- N4K5K2
Description for 833 7TH Avenue W
Features for 833 7TH Avenue W
- Exterior finish: Stone, Vinyl siding
- Structure type: House
- Foundation details: Poured Concrete
- Park/reserve, Sump Pump, Automatic Garage Door Opener
- Municipal sewage system
- Central air conditioning
- Forced air
- Natural gas
- Central Vacuum - Roughed In
Rooms
Room Name | Location | Width | Length |
---|---|---|---|
Cold room | Lower level | 11.5 ft | 4.17 ft |
Storage | Lower level | 10.67 ft | 114 ft |
Family room | Lower level | 22.58 ft | 18.33 ft |
2pc Bathroom | Main level | 7.5 ft | 3.08 ft |
Dining room | Main level | 10.75 ft | 13.42 ft |
Foyer | Main level | 11.83 ft | 5.92 ft |
Laundry room | Main level | 9 ft | 7.5 ft |
Utility room | Lower level | 7.17 ft | 13 ft |
3pc Bathroom | Lower level | 7.17 ft | 10.17 ft |
Bedroom | Lower level | 10.5 ft | 16.5 ft |
Bedroom | Lower level | 11.58 ft | 14 ft |
Den | Main level | 10.17 ft | 10 ft |
Full bathroom | Main level | 10.17 ft | 8.67 ft |
Primary Bedroom | Main level | 11.67 ft | 14.58 ft |
Living room | Main level | 13.08 ft | 17.33 ft |
Kitchen | Main level | 13.08 ft | 15 ft |
Mortgage rate comparison for 833 7TH Avenue W top
Similar properties for sale in Owen Sound
Browse all properties for sale in Owen Sound
New listings near 833 7TH Avenue W
Getting Around 833 7TH Avenue W
Walk Score®
Bike Score®
The area around 833 7TH Avenue W is car-dependent. Services and amenities are generally not close by, meaning you’ll need a car to run most errands. 833 7TH Avenue W is in a somewhat bikeable community, so you’ll have minimal cycling infrastructure at your disposal.
Powered by Walk Score®
Points of Interest for 833 7TH Avenue W
Owen Sound District Secondary School | 0.2 miles |
Hillcrest Elementary School | 0.2 miles |
St. Basil's Separate School | 0.3 miles |
Timothy Christian School | 1.1 miles |
St. Mary's High School | 1.2 miles |
Owen Sound Transit Terminal | 0.8 miles |
Foodland | 0.4 miles |
Lawson's | 0.6 miles |
No Frills | 0.7 miles |
Metro | 0.8 miles |
wholesale club | 0.8 miles |
Sprout | 0.6 miles |
Channing Restaurant | 0.6 miles |
Bleeding Carrot | 0.6 miles |
Mudtown Station | 0.9 miles |
Harrison Park Inn | 1.5 miles |
Palantir Computers | 0.3 miles |
Tom Thomson Art Gallery | 0.5 miles |
The Beer Store | 0.6 miles |
Inside Ideas | 0.6 miles |
Staples | 0.7 miles |
Pharmasave | 0.5 miles |
Shoppers Drug Mart | 0.6 miles |
the Centre for Personal Enhancement | 0.7 miles |
Parker Pharmacy | 0.7 miles |
Owen Sound Family Health Tam | 0.9 miles |
Billy Bishop Home & Museum | 0.4 miles |
Black's Park | 0.5 miles |
Soundview Park | 0.5 miles |
Tone Studio | 0.5 miles |
Queen's Park | 0.5 miles |
Owen Sound & North Grey Union Public Library | 0.5 miles |
Galaxy Cinemas Owen Sound | 0.7 miles |
Owen Sound Marine and Rail Museum | 0.7 miles |
Harmony Centre | 0.8 miles |
Julie McArthur Regional Recreation Centre | 1.2 miles |
PetSmart | 2.5 miles |
Demographics in Owen Sound
Male Population | 46.3% |
Female Population | 53.7% |
No Diploma | 21.8% |
High School | 31.5% |
Apprenticeship | 6.8% |
College | 24.1% |
University Diploma | 1.6% |
University Degree | 14.2% |
By Car, Truck or Van | 84.1% |
By Public Transit | 1.7% |
By Bicycle/By Walking | 12.9% |
By Other Methods | 1.3% |
Married | 41.1% |
Living Common Law | 11.3% |
Single | 25.4% |
Separated | 3.7% |
Divorced | 8.5% |
Widowed | 10.0% |
Owner Occupied | 57.1% |
Renter Occupied | 42.9% |
Single-Detached Homes | 51.8% |
Apartments | 8.0% |
Attached Homes | 39.8% |
Movable Homes | 0.4% |
Census aggregated data represented here is extracted from Data Tables, by topic, at census subdivision area level. Differences may be found between the totals of the various categories due to multiple variables.
The information is updated as soon as new data is made available. No representation, guarantee or warranty is made as to the accuracy or completeness of information.
*Total population 2020 extracted from Annual Population Estimates.
Frequently Asked Questions
The MLS number for 833 7TH Avenue W is 23948644.
833 7TH Avenue W is in the N4K5K2 postal code.
Yes, 833 7TH Avenue W comes with parking options: garage.
Additional Information About 833 7TH Avenue W, Owen Sound, Ontario, N4K5K2
833 7TH Avenue W, Owen Sound, Ontario, N4K5K2 is currently for sale for the price of $699,900 CAD.
Nearby Cities
- Homes for Sale in Collingwood
- Homes for Sale in Wasaga Beach
- Homes for Sale in Kincardine
- Homes for Sale in Meaford
- Homes for Sale in Shelburne
- Homes for Sale in The Blue Mountains
- Homes for Sale in Tiny
- Homes for Sale in Hanover
- Homes for Sale in Georgian Bluffs
- Homes for Sale in Durham
- Homes for Sale in Mulmur
- Homes for Sale in Grey Highlands
- Homes for Sale in Clearview
- Homes for Sale in Saugeen Shores
- Homes for Sale in Mt Forest
- Homes for Sale in Chatsworth
- Homes for Sale in West Grey
- Homes for Sale in South Bruce Peninsula
- Homes for Sale in Minto
- Homes for Sale in Southgate
- Homes for Sale in Northern Bruce Peninsula