

- 5 Beds
- 2 Baths
- Single Family
Property Summary for 540 14TH Street W
- Type
- Single Family
- Sub-Type
- Freehold
- Title
- Freehold
- MLS® Number
- 25178833
- Parking info
- Garage
- Basement
- Partially Finished, Full
- Postal Code
- N4K3Y2
Description for 540 14TH Street W
Features for 540 14TH Street W
- Exterior finish: Brick, Vinyl siding
- Structure type: House
- Foundation details: Block
- Waterfront: Waterfront on river
- Forced air
- Natural gas
- Visual exposure, Park/reserve, Beach, In-Law Suite
- Community features: Quiet Area
- Washer
- Refrigerator
- Stove
- Dryer
- Window Coverings
- Municipal sewage system
Rooms
Room Name | Location | Width | Length |
---|---|---|---|
Laundry room | Basement | 25 ft | 30 ft |
Storage | Basement | 21 ft | 11.25 ft |
Workshop | Basement | 16.25 ft | 12.17 ft |
4pc Bathroom | Main level | n/a | n/a |
Bedroom | Main level | 10.5 ft | 10 ft |
Dining room | Main level | 14.67 ft | 10.75 ft |
Foyer | Main level | 10 ft | 8 ft |
Kitchen | Main level | 11.58 ft | 6.58 ft |
Kitchen | Main level | 14.58 ft | 10 ft |
Living room | Main level | 13.42 ft | 11.58 ft |
Living room | Main level | 12.58 ft | 12.08 ft |
Sunroom | Main level | 9 ft | 7 ft |
Other | Main level | n/a | n/a |
4pc Bathroom | Second level | n/a | n/a |
Bedroom | Second level | 9.33 ft | 8.42 ft |
Bedroom | Second level | 11.42 ft | 10.42 ft |
Bedroom | Second level | 10.75 ft | 10.75 ft |
Bedroom | Second level | 12.25 ft | 10 ft |
Mortgage rate comparison for 540 14TH Street W top
Similar properties for sale in Owen Sound
Browse all homes for sale in Owen Sound
New listings near 540 14TH Street W
Getting Around 540 14TH Street W
Walk Score®
Bike Score®
The area around 540 14TH Street W is car-dependent. Services and amenities are generally not close by, meaning you’ll need a car to run most errands. 540 14TH Street W is in a somewhat bikeable community, so you’ll have minimal cycling infrastructure at your disposal.
Powered by Walk Score®
Points of Interest for 540 14TH Street W
Timothy Christian School | 0.4 miles |
Owen Sound District Secondary School | 0.6 miles |
St. Basil's Separate School | 0.7 miles |
Hillcrest Elementary School | 0.9 miles |
Keppel-Sarawak Elementary School | 1.1 miles |
Owen Sound Transit Terminal | 0.8 miles |
wholesale club | 0.7 miles |
Metro | 0.7 miles |
Foodland | 0.8 miles |
Clark's of Silcote | 0.9 miles |
Lawson's | 0.9 miles |
Mudtown Station | 0.7 miles |
Channing Restaurant | 0.8 miles |
Bleeding Carrot | 0.8 miles |
Sprout | 0.9 miles |
Twin Dragon | 1.1 miles |
Giant Tiger | 0.9 miles |
Great Canadian Retail Outlet | 1.1 miles |
Thrift Store | 1.1 miles |
Heritage Place | 1.8 miles |
Giant Tiger | 1.9 miles |
Owen Sound Family Health Tam | 0.6 miles |
Pharmasave | 0.6 miles |
Shoppers Drug Mart | 0.7 miles |
Parker Pharmacy | 0.7 miles |
Grey Bruce Health Unit | 0.8 miles |
Soundview Park | 0.3 miles |
Harrison Field | 0.3 miles |
Kinsmen Park | 0.4 miles |
Kinsmen Park Ball Field | 0.4 miles |
Kelso Campground | 0.5 miles |
Owen Sound Marine and Rail Museum | 0.6 miles |
Summerfolk Stage | 0.7 miles |
Owen Sound & North Grey Union Public Library | 0.9 miles |
Galaxy Cinemas Owen Sound | 0.9 miles |
Harmony Centre | 1.0 miles |
PetSmart | 2.4 miles |
Demographics in Owen Sound
Male Population | 46.3% |
Female Population | 53.7% |
No Diploma | 21.8% |
High School | 31.5% |
Apprenticeship | 6.8% |
College | 24.1% |
University Diploma | 1.6% |
University Degree | 14.2% |
By Car, Truck or Van | 84.1% |
By Public Transit | 1.7% |
By Bicycle/By Walking | 12.9% |
By Other Methods | 1.3% |
Married | 41.1% |
Living Common Law | 11.3% |
Single | 25.4% |
Separated | 3.7% |
Divorced | 8.5% |
Widowed | 10.0% |
Owner Occupied | 57.1% |
Renter Occupied | 42.9% |
Single-Detached Homes | 51.8% |
Apartments | 8.0% |
Attached Homes | 39.8% |
Movable Homes | 0.4% |
Census aggregated data represented here is extracted from Data Tables, by topic, at census subdivision area level. Differences may be found between the totals of the various categories due to multiple variables.
The information is updated as soon as new data is made available. No representation, guarantee or warranty is made as to the accuracy or completeness of information.
*Total population 2020 extracted from Annual Population Estimates.
Frequently Asked Questions
The MLS number for 540 14TH Street W is 25178833.
540 14TH Street W is in the N4K3Y2 postal code.
Yes, 540 14TH Street W comes with parking options: garage.
Additional Information About 540 14TH Street W, Owen Sound, Ontario, N4K3Y2
540 14TH Street W, Owen Sound, Ontario, N4K3Y2 is currently for sale for the price of $589,000 CAD. 540 14TH Street W, Owen Sound, Ontario, N4K3Y2 also comes with the following amenities: washer, refrigerator, stove, dryer and window coverings.
Nearby Cities
- Homes for Sale in Collingwood
- Homes for Sale in Wasaga Beach
- Homes for Sale in Kincardine
- Homes for Sale in Meaford
- Homes for Sale in Shelburne
- Homes for Sale in The Blue Mountains
- Homes for Sale in Tiny
- Homes for Sale in Hanover
- Homes for Sale in Georgian Bluffs
- Homes for Sale in Durham
- Homes for Sale in Mulmur
- Homes for Sale in Grey Highlands
- Homes for Sale in Clearview
- Homes for Sale in Saugeen Shores
- Homes for Sale in Mt Forest
- Homes for Sale in Chatsworth
- Homes for Sale in West Grey
- Homes for Sale in South Bruce Peninsula
- Homes for Sale in Minto
- Homes for Sale in Southgate
- Homes for Sale in Northern Bruce Peninsula