

- 4 Beds
- 3 Baths
- Single Family
Property Summary for 2531 9TH Avenue E
- Type
- Single Family
- Sub-Type
- Freehold
- Style
- Raised bungalow
- Title
- Freehold
- MLS® Number
- 24156669
- Year Built
- 2022
- Parking info
- Garage
- Basement
- Finished, Full
- Postal Code
- N4K3G6
Description for 2531 9TH Avenue E
Features for 2531 9TH Avenue E
- Exterior finish: Stone, Vinyl siding, Brick Veneer
- Structure type: House
- Foundation details: Poured Concrete
- Central Vacuum - Roughed In
- Municipal sewage system
- Sump Pump
- Utilities: Natural Gas, Electricity, Telephone
- Central air conditioning
- Forced air
- Natural gas
Rooms
Room Name | Location | Width | Length |
---|---|---|---|
3pc Bathroom | Lower level | 6.33 ft | 8.75 ft |
Bedroom | Lower level | 11.58 ft | 10 ft |
Bedroom | Lower level | 11.58 ft | 10 ft |
Family room | Lower level | 27.33 ft | 15.92 ft |
Utility room | Lower level | 12 ft | 16.67 ft |
Other | Lower level | 5.92 ft | 10 ft |
4pc Bathroom | Main level | 5 ft | 8.25 ft |
Bedroom | Main level | 11.25 ft | 12.08 ft |
Dining room | Main level | 12.5 ft | 10.58 ft |
Foyer | Main level | 7.67 ft | 10 ft |
Full bathroom | Main level | 10.42 ft | 6.5 ft |
Kitchen | Main level | 12.42 ft | 10.67 ft |
Living room | Main level | 15.5 ft | 12.42 ft |
Pantry | Main level | 1.67 ft | 4.17 ft |
Primary Bedroom | Main level | 12.42 ft | 12.08 ft |
Other | Main level | 5 ft | 8 ft |
Mortgage rate comparison for 2531 9TH Avenue E top
Similar properties for sale in Owen Sound
Browse all properties for sale in Owen Sound
New listings near 2531 9TH Avenue E
Getting Around 2531 9TH Avenue E
Walk Score®
Bike Score®
The area around 2531 9TH Avenue E is highly car-dependent. Services and amenities are not close by, meaning you’ll definitely need a car to run your errands. 2531 9TH Avenue E is in a somewhat bikeable community, so you’ll have minimal cycling infrastructure at your disposal.
Powered by Walk Score®
Points of Interest for 2531 9TH Avenue E
Notre Dame Catholic School | 0.1 miles |
École catholique Saint-Dominique-Savio | 0.2 miles |
Alexandra Community School | 1.3 miles |
St. Mary's High School | 1.3 miles |
Georgian College Owen Sound Campus | 1.4 miles |
Owen Sound Transit Terminal | 1.8 miles |
Food Basics | 0.9 miles |
Zehrs | 1.0 miles |
Mac's | 1.1 miles |
Marine Convenience | 1.3 miles |
Clark's of Silcote | 1.5 miles |
Kelsey's | 1.0 miles |
Boston Pizza | 1.0 miles |
East Side Mario's | 1.0 miles |
Swiss Chalet | 1.1 miles |
Twin Dragon | 1.3 miles |
Giant Tiger | 0.8 miles |
Heritage Place | 0.9 miles |
Canadian Tire | 1.1 miles |
Walmart | 1.2 miles |
Giant Tiger | 2.9 miles |
Shoppers Drug Mart | 1.1 miles |
Grey Bruce Health Unit | 1.4 miles |
Rexall | 1.4 miles |
Owen Sound Hospital | 1.4 miles |
Owen Sound Family Health Tam | 1.7 miles |
Stoney Orchard Park | 0.3 miles |
McArthur Park | 0.6 miles |
Kiwani's Soccer Complex | 0.6 miles |
Duncan McLellan Park | 0.8 miles |
GoodLife Fitness | 0.8 miles |
McQuay Tannery Seniors Centre | 1.0 miles |
Harry Lumley Bayshore Community Centre | 1.0 miles |
Summerfolk Stage | 1.4 miles |
Julie McArthur Regional Recreation Centre | 1.5 miles |
Owen Sound Marine and Rail Museum | 1.7 miles |
PetSmart | 1.2 miles |
Demographics in Owen Sound
Male Population | 46.3% |
Female Population | 53.7% |
No Diploma | 21.8% |
High School | 31.5% |
Apprenticeship | 6.8% |
College | 24.1% |
University Diploma | 1.6% |
University Degree | 14.2% |
By Car, Truck or Van | 84.1% |
By Public Transit | 1.7% |
By Bicycle/By Walking | 12.9% |
By Other Methods | 1.3% |
Married | 41.1% |
Living Common Law | 11.3% |
Single | 25.4% |
Separated | 3.7% |
Divorced | 8.5% |
Widowed | 10.0% |
Owner Occupied | 57.1% |
Renter Occupied | 42.9% |
Single-Detached Homes | 51.8% |
Apartments | 8.0% |
Attached Homes | 39.8% |
Movable Homes | 0.4% |
Census aggregated data represented here is extracted from Data Tables, by topic, at census subdivision area level. Differences may be found between the totals of the various categories due to multiple variables.
The information is updated as soon as new data is made available. No representation, guarantee or warranty is made as to the accuracy or completeness of information.
*Total population 2020 extracted from Annual Population Estimates.
Frequently Asked Questions
The MLS number for 2531 9TH Avenue E is 24156669.
2531 9TH Avenue E was built in 2022.
2531 9TH Avenue E is in the N4K3G6 postal code.
Yes, 2531 9TH Avenue E comes with parking options: garage.
Additional Information About 2531 9TH Avenue E, Owen Sound, Ontario, N4K3G6
2531 9TH Avenue E, Owen Sound, Ontario, N4K3G6 is currently for sale for the price of $899,900 CAD.
Nearby Cities
- Homes for Sale in Collingwood
- Homes for Sale in Wasaga Beach
- Homes for Sale in Kincardine
- Homes for Sale in Meaford
- Homes for Sale in Shelburne
- Homes for Sale in The Blue Mountains
- Homes for Sale in Tiny
- Homes for Sale in Hanover
- Homes for Sale in Georgian Bluffs
- Homes for Sale in Durham
- Homes for Sale in Mulmur
- Homes for Sale in Grey Highlands
- Homes for Sale in Clearview
- Homes for Sale in Saugeen Shores
- Homes for Sale in Mt Forest
- Homes for Sale in Chatsworth
- Homes for Sale in West Grey
- Homes for Sale in South Bruce Peninsula
- Homes for Sale in Minto
- Homes for Sale in Southgate
- Homes for Sale in Northern Bruce Peninsula