70 CHARLES CRESCENT, Chatham-Kent (Wallaceburg), Ontario
House For Rent
- 5 Beds
- 4 Baths
- Residential
Property Summary for 70 CHARLES CRESCENT
- Type
- Residential
- Style
- Freehold, House
- Title
- Freehold
- MLS® Number
- X8470086
- Stories
- 2
- Partial Baths
- 2
- Parking info
- 10, Attached Garage
- Basement
- Full Basement: Finished
- Neighborhood
- Wallaceburg
- Postal Code
- N8A5H7
Description for 70 CHARLES CRESCENT
Features for 70 CHARLES CRESCENT
- Sewer: Sanitary sewer, Water: Municipal water
- Heating: Forced air, Natural gas
- Pool Features: Inground pool
- Cooling: Central air conditioning
- Flooring: Tile, Hardwood, Carpeted
- Exterior Finish: Brick, Aluminum siding, Foundation Details: Concrete
Rooms
Room Name | Location | Width | Length |
---|---|---|---|
Bedroom | Lower Level | 3.45 | 6.5 |
Bedroom | Upper Level | 3.95 | 4.1 |
Bedroom | Upper Level | 4.1 | 4.35 |
Bedroom | Upper Level | 4.05 | 5.15 |
Master Bedroom | Upper Level | 4.2 | 6.35 |
Kitchen | Main Level | 4.1 | 5.65 |
Family Room | Main Level | 5.4 | 7.8 |
Dining Room | Main Level | 5.25 | 4.2 |
Living Room | Main Level | 5.25 | 8.5 |
Getting Around 70 CHARLES CRESCENT
Walk Score®
Bike Score®
The area around 70 CHARLES CRESCENT is highly car-dependent. Services and amenities are not close by, meaning you’ll definitely need a car to run your errands. 70 CHARLES CRESCENT is in a somewhat bikeable community, so you’ll have minimal cycling infrastructure at your disposal.
Powered by Walk Score®
Points of Interest for 70 CHARLES CRESCENT
H.W. Burgess Public School | 0.1 miles |
Christ the King Catholic School | 0.2 miles |
Wallaceburg Christian School | 0.8 miles |
Holy Family Catholic School | 0.9 miles |
Wallaceburg District Secondary School | 0.9 miles |
Bluewater Ferry (defunct) | 9.6 miles |
Jimmy G's Variety | 0.6 miles |
O'Flynn & Burgess Grocery | 0.8 miles |
Mac's | 0.9 miles |
Dresden Meat& Deli | 0.9 miles |
Rays Mini Mart | 1.0 miles |
Sue's Kitchen | 0.5 miles |
The Black Goose Grill | 0.6 miles |
A-1 Chinese Restaurant | 0.9 miles |
Swiss Chalet | 0.9 miles |
Crabby Joe's | 0.9 miles |
G And K Archery | 0.2 miles |
Goose Feathers | 0.5 miles |
Geek N Things | 0.5 miles |
Main Phase | 0.6 miles |
Wallaceburg Eye Care Centre | 0.6 miles |
Chatham-Kent Health Alliance - Sydenham Site | 0.4 miles |
Duke Chiropractic | 0.5 miles |
Rexall | 0.6 miles |
Currier Chiropractic Clinic | 0.7 miles |
Chiropractic Clinic | 0.9 miles |
Fancy That Hair Styles | 0.5 miles |
Wallaceburg Wellness Centre | 0.5 miles |
Crew Cuts Hair Salon | 0.8 miles |
First Choice Hair Cutters | 1.0 miles |
Coco Beach | 9.9 miles |
Baseball Field | 0.2 miles |
Tennis Courts | 0.2 miles |
Steinoff Park | 0.2 miles |
Jaycee Park | 0.3 miles |
Wallaceburg Rotary Memorial Park | 0.3 miles |
Demographics in Chatham - Kent
Male Population | 49.3% |
Female Population | 50.7% |
No Diploma | 21.4% |
High School | 32.2% |
Apprenticeship | 6.4% |
College | 25.6% |
University Diploma | 1.4% |
University Degree | 12.9% |
By Car, Truck or Van | 93.0% |
By Public Transit | 0.4% |
By Bicycle/By Walking | 5.0% |
By Other Methods | 1.5% |
Married | 47.9% |
Living Common Law | 10.1% |
Single | 25.0% |
Separated | 3.2% |
Divorced | 6.7% |
Widowed | 7.2% |
Owner Occupied | 72.0% |
Renter Occupied | 28.0% |
Single-Detached Homes | 76.0% |
Apartments | 3.5% |
Attached Homes | 20.1% |
Movable Homes | 0.4% |
Census aggregated data represented here is extracted from Data Tables, by topic, at census subdivision area level. Differences may be found between the totals of the various categories due to multiple variables.
The information is updated as soon as new data is made available. No representation, guarantee or warranty is made as to the accuracy or completeness of information.
Frequently Asked Questions
The MLS number for House For Rent at 70 CHARLES CRESCENT is X8470086.
House For Rent at 70 CHARLES CRESCENT is in the N8A5H7 postal code.
House For Rent at 70 CHARLES CRESCENT has the following amenities: flooring: tile, hardwood, carpeted.
Yes, the basement details for House For Rent at 70 CHARLES CRESCENT are: basement: finished.
Yes, House For Rent at 70 CHARLES CRESCENT comes with parking options: attached garage, 10.
Nearby Neighborhoods
Nearby Cities
- Windsor Houses For Rent
- Sarnia Houses For Rent
- Leamington Houses For Rent
- Amherstburg Houses For Rent
- Kingsville Houses For Rent
- Lakeshore Houses For Rent
- Tecumseh Houses For Rent
- LaSalle Houses For Rent
- Essex Houses For Rent
- Chatham - Kent Houses For Rent
- Petrolia Houses For Rent
- St. Clair Houses For Rent
- Lambton Shores Houses For Rent
- Newbury Houses For Rent
- Point Edward Houses For Rent
- Warwick Houses For Rent
- Enniskillen Houses For Rent
- Strathroy - Caradoc Houses For Rent
- West Lorne Houses For Rent