Canterbury Commons
For Rent
1715 Badham Blvd., Regina, Saskatchewan S4P 0L9
$1,450 CAD / mo.


$1,450 CAD / mo.
Property Summary for 1715 Badham Blvd. Español?
- Type
- Apartment
- Building Name
- Canterbury Commons
- Building Contact
- CH Living
- Neighborhood
- Arnheim Place
- Postal Code
- S4P 0L9
Community Amenities for 1715 Badham Blvd.
- Central AC
- Elevator
- In-suite Laundry
- Open Concept
- Under-Ground Parking
Building Units for 1715 Badham Blvd.
- 1 Bed
- 1 Bath
- 2 Available
- from $1,450
- 1 Bed
- 1 Bath
- - Sqft
Overview for 1715 Badham Blvd.
Pet Policy for 1715 Badham Blvd.
Browse all homes for rent in Arnheim Place, Regina
Getting Around 1715 Badham Blvd.
Walk Score®
Transit Score®
Bike Score®
The area around 1715 Badham Blvd. is somewhat walkable. With certain services and amenities nearby, you can take care of some errands on foot. Regarding transit, there are several public transportation options you can take advantage of. 1715 Badham Blvd. is in a very bikeable community, so you’ll have a developed cycling infrastructure at your disposal.
Powered by Walk Score®
Points of Interest for 1715 Badham Blvd.
University of Regina - College Avenue Campus | 0.2 miles |
Balfour Collegiate | 0.3 miles |
Miller Comprehensive High School | 0.4 miles |
Thomson Community School | 0.6 miles |
The Crescents School | 0.7 miles |
Broad Street @ Broadway Avenue | 0.1 miles |
Broadway Avenue @ Broad Street | 0.1 miles |
Broadway Avenue @ St Chads Crescent | 0.1 miles |
Broad Street @ College Avenue | 0.1 miles |
Halifax Street @ College Avenue | 0.2 miles |
Mike's Independent Grocer | 0.3 miles |
7-Eleven | 0.4 miles |
Circle K | 0.7 miles |
Regina's Farmers Market | 0.7 miles |
7-Eleven | 0.8 miles |
Extreme Value Pizza | 0.3 miles |
Dragon Boat Asian Food | 0.3 miles |
Broadway's Lounge | 0.3 miles |
The Red K. Chicken | 0.4 miles |
The Diplomat | 0.5 miles |
Hudson's Bay | 0.9 miles |
Lakeshore Mall | 1.0 miles |
Golden Mile | 1.6 miles |
Canadian Tire | 2.0 miles |
Avonhurst Shopping Centre | 2.3 miles |
Broad Street Clinic | 0.3 miles |
Broadway Medical Clinic | 0.3 miles |
Shoppers Drug Mart | 0.3 miles |
Broadway Dental | 0.4 miles |
Vital Care Pharmacy | 0.4 miles |
Tangle's Hair Salon | 0.3 miles |
En Vogue Day Spa | 0.4 miles |
Mandala Massage | 0.9 miles |
Culture Grooming Lounge | 0.9 miles |
Beauty Plus Brow Studio | 0.9 miles |
Tony Cote Park | 0.2 miles |
Regina Sports Performance Centre | 0.2 miles |
Willow Island | 0.2 miles |
Central Park | 0.4 miles |
Wascana Centre | 0.4 miles |
Demographics in Regina
Male Population | 49.2% |
Female Population | 50.8% |
No Diploma | 13.7% |
High School | 31.5% |
Apprenticeship | 8.0% |
College | 14.3% |
University Diploma | 4.2% |
University Degree | 28.4% |
By Car, Truck or Van | 90.2% |
By Public Transit | 3.6% |
By Bicycle/By Walking | 4.2% |
By Other Methods | 2.0% |
Married | 46.6% |
Living Common Law | 9.2% |
Single | 30.6% |
Separated | 2.2% |
Divorced | 6.1% |
Widowed | 5.2% |
Owner Occupied | 66.4% |
Renter Occupied | 33.6% |
Single-Detached Homes | 63.1% |
Apartments | 4.8% |
Attached Homes | 32.0% |
Movable Homes | 0.2% |
Census aggregated data represented here is extracted from Data Tables, by topic, at census subdivision area level. Differences may be found between the totals of the various categories due to multiple variables.
The information is updated as soon as new data is made available. No representation, guarantee or warranty is made as to the accuracy or completeness of information.
Frequently Asked Questions
The most popular nearby apartments are: Janson Place Apartments - 2227 Lorne St, Villas on Haughton, Centre Pointe Plaza and Madison Park
Yes, Canterbury Commons has under-ground parking.
Yes, Canterbury Commons is a pet-friendly apartment building.
Canterbury Commons includes the following floor plans: 1 bed, 1 bath.