Flatlands Demographics
Population
| Total Population | 153,127 |
| Male Population | 72,583 |
| Female Population | 80,541 |
| Percent Change Since 1990 | 9.0 % |
| Percent Change Since 2000 | -1.0 % |
| Median Age | 33.66 |
Employment
| White Collar | 83.69 % |
| Blue Collar | 16.31 % |
Households
| Total Households | 54,805 |
| Family Households | 39,972 |
| Non-family Households | 14,834 |
| Households With Children | 20,199 |
| Households Without Children | 34,613 |
| Average People Per Household | 2.80 |
Education
| No High School | 5,305 |
| Some High School | 6,318 |
| Some College | 16,647 |
| Associate Degree | 8,930 |
| Bachelors Degree | 20,814 |
| Graduate Degree | 13,357 |
Marital Status
| Never Married | 39,991 |
| Married | 55,817 |
| Separated | 8,765 |
| Widowed | 8,726 |
| Divorced | 7,645 |
Income/ Financial
| Average Household Income | $78,700 |
| Median Household Income | $63,672 |
| Median Income Under 25 | $56,551 |
| Median Income 25-34 | $62,647 |
| Median Income 35-44 | $64,955 |
| Median Income 45-54 | $71,202 |
| Median Income 55-64 | $69,212 |
| Median Income 65-74 | $55,921 |
| Median Income Over 75 | $48,949 |
| Percent Increase/Decrease in Income Since 1990 | 69% |
| Percent Increase/Decrease in Income Since 2000 | 34% |
| Average Household Net Worth | $697,331 |
| Median Home Sale Price | $464,625 |
| Sales Tax Rate | 5% |
| Sales Tax Type | PL |
| Average Household Total Expenditure | $59,335 |
Weather
| Average High in January | 38.90° F |
| Average Low in January | 26.40° F |
| Average High in July | 84.70° F |
| Average Low in July | 69.80° F |
| Annual Precipitation | 46.18 in. |
| Air Pollution Index | 107 |
Lifestyle
National Average
100
| Total Household Expenditure |
| Contributions |
| Insurance |
| Clothing |
| Education |
| Entertainment |
| Food |
| Health Care |
| Household Furnishings |
| Shelter |
| Household Operations |
| Other |
| Personal Care |
| Reading |
| Tobacco |
| Transportation |
| Utilities |
| Gifts |
Crime
National Average
100
| Total Crime Risk |
| Personal Crime Risk |
| Murder Risk |
| Rape Risk |
| Robbery Risk |
| Assault Risk |
| Property Crime Risk |
| Burglary Risk |
| Larceny Risk |
| Automotive Theft Risk |
Flatlands Demographics
No data available