Miami Demographics
Population
| Total Population | 527,487 |
| Male Population | 260,796 |
| Female Population | 266,691 |
| Percent Change Since 1990 | 55.0 % |
| Percent Change Since 2000 | 29.0 % |
| Median Age | 35.61 |
Employment
| White Collar | 80.18 % |
| Blue Collar | 19.82 % |
Households
| Total Households | 206,528 |
| Family Households | 119,913 |
| Non-family Households | 86,625 |
| Households With Children | 55,474 |
| Households Without Children | 151,039 |
| Average People Per Household | 2.42 |
Education
| No High School | 57,065 |
| Some High School | 37,987 |
| Some College | 37,713 |
| Associate Degree | 26,056 |
| Bachelors Degree | 60,094 |
| Graduate Degree | 35,063 |
Marital Status
| Never Married | 136,470 |
| Married | 157,633 |
| Separated | 43,533 |
| Widowed | 33,894 |
| Divorced | 53,809 |
Income/ Financial
| Average Household Income | $65,116 |
| Median Household Income | $40,737 |
| Median Income Under 25 | $29,378 |
| Median Income 25-34 | $38,468 |
| Median Income 35-44 | $44,793 |
| Median Income 45-54 | $48,115 |
| Median Income 55-64 | $45,232 |
| Median Income 65-74 | $33,973 |
| Median Income Over 75 | $26,758 |
| Percent Increase/Decrease in Income Since 1990 | 86% |
| Percent Increase/Decrease in Income Since 2000 | 35% |
| Average Household Net Worth | $363,561 |
| Median Home Sale Price | $174,592 |
| Sales Tax Rate | 7% |
| Sales Tax Type | PL |
| Average Household Total Expenditure | $50,767 |
Weather
| Average High in January | 75.02° F |
| Average Low in January | 61.49° F |
| Average High in July | 89.15° F |
| Average Low in July | 77.00° F |
| Annual Precipitation | 53.69 in. |
| Air Pollution Index | 82 |
Lifestyle
National Average
100
| Total Household Expenditure |
| Contributions |
| Insurance |
| Clothing |
| Education |
| Entertainment |
| Food |
| Health Care |
| Household Furnishings |
| Shelter |
| Household Operations |
| Other |
| Personal Care |
| Reading |
| Tobacco |
| Transportation |
| Utilities |
| Gifts |
Crime
National Average
100
| Total Crime Risk |
| Personal Crime Risk |
| Murder Risk |
| Rape Risk |
| Robbery Risk |
| Assault Risk |
| Property Crime Risk |
| Burglary Risk |
| Larceny Risk |
| Automotive Theft Risk |
Miami Demographics
Areas A-Z
- Allapattah
- Brickell
- Brickell Key
- Buena Vista
- Cape Florida
- Coral Gate
- Downtown Miami
- Flagami
- Grapeland Heights
- Liberty City
- Little Haiti
- Little Havana
- Media and Entertainment District
- Miami International Airport
- Midtown Miami
- Northeast Coconut Grove
- Overtown
- Shenandoah
- Silver Bluff
- Southwest Coconut Grove
- The Roads
- Upper East Side Miami
- Virginia Key